<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HEATON MOTORS</title>
	<atom:link href="http://www.heatonmotors.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.heatonmotors.com</link>
	<description>MOTOR Reviews &#38; Guides</description>
	<lastBuildDate>Sat, 21 Apr 2012 00:01:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Smart ForTwo cdi: more power and torque, fuel consumption and emissions themselves</title>
		<link>http://www.heatonmotors.com/smart/new-smart-fortwo-cdi-more-power-and-torque-fuel-consumption-and-emissions-themselves.php</link>
		<comments>http://www.heatonmotors.com/smart/new-smart-fortwo-cdi-more-power-and-torque-fuel-consumption-and-emissions-themselves.php#comments</comments>
		<pubDate>Sat, 21 Apr 2012 00:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smart]]></category>
		<category><![CDATA[Black Pearl]]></category>
		<category><![CDATA[Brabus]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Co2 Emissions]]></category>
		<category><![CDATA[Current Version]]></category>
		<category><![CDATA[Diesel Engine]]></category>
		<category><![CDATA[Engine Management]]></category>
		<category><![CDATA[Engine Speeds]]></category>
		<category><![CDATA[Environmental Issue]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[ForTwo]]></category>
		<category><![CDATA[fuel consumption]]></category>
		<category><![CDATA[Fuel efficiency]]></category>
		<category><![CDATA[Hp]]></category>
		<category><![CDATA[Hp Gain]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Medium Speed]]></category>
		<category><![CDATA[Microcars]]></category>
		<category><![CDATA[New Smart Fortwo]]></category>
		<category><![CDATA[Pistons]]></category>
		<category><![CDATA[Police car]]></category>
		<category><![CDATA[Power Consumption]]></category>
		<category><![CDATA[Proposal]]></category>
		<category><![CDATA[Road transport]]></category>
		<category><![CDATA[Smart Cdi]]></category>
		<category><![CDATA[Smart Diesel]]></category>
		<category><![CDATA[Smart Fortwo]]></category>
		<category><![CDATA[Smart MY2010]]></category>
		<category><![CDATA[Torque]]></category>

		<guid isPermaLink="false">http://www.heatonmotors.com/?p=1188</guid>
		<description><![CDATA[Smart announced today the new ForTwo cdi: proposal as a 2010 model year, the new small diesel engine 9 hp gain from 45 to 54 hp (+21% power) and 20&#8230;]]></description>
		<wfw:commentRss>http://www.heatonmotors.com/smart/new-smart-fortwo-cdi-more-power-and-torque-fuel-consumption-and-emissions-themselves.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos Volkswagen Passat VII</title>
		<link>http://www.heatonmotors.com/volkswagen/photos-volkswagen-passat-vii.php</link>
		<comments>http://www.heatonmotors.com/volkswagen/photos-volkswagen-passat-vii.php#comments</comments>
		<pubDate>Fri, 20 Apr 2012 00:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Audi A3]]></category>
		<category><![CDATA[Current Version]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[Driver Assistance Systems]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[even electricity]]></category>
		<category><![CDATA[german company]]></category>
		<category><![CDATA[German Group]]></category>
		<category><![CDATA[Modular Platform]]></category>
		<category><![CDATA[New Audi A3]]></category>
		<category><![CDATA[Next Generation]]></category>
		<category><![CDATA[Passat]]></category>
		<category><![CDATA[Period Of Time]]></category>
		<category><![CDATA[Rear Passengers]]></category>
		<category><![CDATA[Sedans]]></category>
		<category><![CDATA[Segments]]></category>
		<category><![CDATA[Seventh Generation]]></category>
		<category><![CDATA[spy]]></category>
		<category><![CDATA[Spy Photos]]></category>
		<category><![CDATA[Station Wagon Version]]></category>
		<category><![CDATA[Station wagons]]></category>
		<category><![CDATA[Volkswagen Group A platform]]></category>
		<category><![CDATA[Volkswagen Group B platform]]></category>
		<category><![CDATA[Volkswagen Passat]]></category>
		<category><![CDATA[Wheel Arch]]></category>
		<category><![CDATA[Wolfsburg]]></category>

		<guid isPermaLink="false">http://www.heatonmotors.com/?p=1178</guid>
		<description><![CDATA[These spy photos depicting the seventh generation of the Volkswagen Passat in one of his first tests. The car, expected in 2014, will use the new platform MQB which will&#8230;]]></description>
		<wfw:commentRss>http://www.heatonmotors.com/volkswagen/photos-volkswagen-passat-vii.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opel Corsa 2011</title>
		<link>http://www.heatonmotors.com/opel/opel-corsa-2011.php</link>
		<comments>http://www.heatonmotors.com/opel/opel-corsa-2011.php#comments</comments>
		<pubDate>Thu, 19 Apr 2012 00:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opel]]></category>
		<category><![CDATA[3 Doors]]></category>
		<category><![CDATA[Alloy Wheels]]></category>
		<category><![CDATA[Blue Orange]]></category>
		<category><![CDATA[Charcoal Blue]]></category>
		<category><![CDATA[Color Combinations]]></category>
		<category><![CDATA[Dpf]]></category>
		<category><![CDATA[Edition Versions]]></category>
		<category><![CDATA[European Cartography]]></category>
		<category><![CDATA[European Markets]]></category>
		<category><![CDATA[fuel consumption]]></category>
		<category><![CDATA[Fuel efficiency]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hatchbacks]]></category>
		<category><![CDATA[Hp 1]]></category>
		<category><![CDATA[Hp 95]]></category>
		<category><![CDATA[Hp Version]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Line Option]]></category>
		<category><![CDATA[Longitudinal Stripes]]></category>
		<category><![CDATA[Multimedia System]]></category>
		<category><![CDATA[Opel Corsa]]></category>
		<category><![CDATA[Satellite Navigation]]></category>
		<category><![CDATA[Search Option]]></category>
		<category><![CDATA[Sedans]]></category>
		<category><![CDATA[Station wagons]]></category>
		<category><![CDATA[Technical Changes]]></category>

		<guid isPermaLink="false">http://www.heatonmotors.com/?p=533</guid>
		<description><![CDATA[The Opel Corsa is renewed, with a slight facelift to debut premiered at the Bologna Motor Show . The Race 2011 has been modified especially in front, now with new&#8230;]]></description>
		<wfw:commentRss>http://www.heatonmotors.com/opel/opel-corsa-2011.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
